*Pioneer (AVH-P4000DVD) In-Dash Double-DIN DVD Multimedia AV Receiver with 6.1" Widescreen AV Receiver
Connect* your iPod® to the AVH-P4000DVD for direct control of iPod® audio and video menus, functions and selections via on-screen touch panel. This makes song access and search extra-quick and easy. The headunit keeps song, artist, time and album information displays very clear and user-friendly, and control is exceptionally easy with the touchscreen control.
In-Dash Double-DIN DVD Multimedia AV Receiver with 6.1" Widescreen Display
- DVD Video, DivX, MP3/WMA/iTunes AAC playback
- iPod Direct Control (CD-I200 Required)
- Bluetooth® Adapter Ready (CD-BTB200 Required)
| Display | ||
|---|---|---|
| Screen Size/Aspect Ratio | 6.1 inch/16:9 | 7 inch/16:9 |
| Pixels | QVGA (480x234x3) | QVGA (480x234x3) |
| Touch Panel | ![]() | ![]() |
| Anti-Glare Screen Coating | AG | AG |
| Graphical User Interface | Basic Grade | Basic Grade |
| Background Picture | 3 BGP | 3 BGP |
| Customize Display Illumination | Yes (Blue/Red/Amber/Green/Violet) | Yes (Blue/Red/Amber/Green/Violet) |
| Customize Key Panel Illumination | 112 Colors | Yes (Blue/Red) |
| Import Custom BG Pictures | ||
| Dimmer Control | Intelligent | Intelligent |
| Picture Adjustment | Brightness, Contrast, Dimmer Settings | Brightness, Contrast, Dimmer Settings |
| 5 Selectable Viewing Modes | ![]() | ![]() |
| Motorized Display Open/Close | ![]() | |
| Selectable Angle Setting | 50-110 degrees | |
| Automatic Display Positioning | ![]() | |
| Set Back Mode | ![]() | |
| Half Close Setting | ![]() | |
| 10 Character Sub Display | ||
| DVD/CD Player | ||
| DVD Audio | ||
| DVD Video Playback | DVD, DVD-R/RW | DVD, DVD-R/RW |
| CD Playback | CD, CD-R/RW | CD, CD-R/RW |
| DTS(tm) CD | ||
| Compressed Audio | ||
| ID3 Tag / WMA Text | Y | Y |
| MP3 Playback with ID3 Tag | DVD or CD | DVD or CD |
| WMA (Windows Media Audio) Playback | DVD or CD | DVD or CD |
| iTunes AAC Playback | DVD or CD | DVD or CD |
| DivX Video Playback | DVD or CD | DVD or CD |
| CD-Text | ||
| Auto Scroll | ![]() | ![]() |
| CD Track List | CD Text Only | CD Text Only |
| MP3/WMA Track List | ![]() | ![]() |
| Sampling Frequency | 16/22.05/24/ 44.1/48/ 88.2/ 96/176.4/192kHz | 16/22.05/24/ 44.1/48/ 88.2/ 96/176.4/192kHz |
| Quantization Bits | 16/20/24-bit:Linear | 16/20/24-bit:Linear |
| Frequency Response | 5-44,000Hz at 192khz | 5-44,000Hz at 192khz |
| Signal-to-Noise Ratio | 97dB (1kHz) | 97dB (1kHz) |
| Dynamic Range | 95dB (1kHz) | 95dB (1kHz) |
| Distortion | 0.008% (1kHz) | 0.008% (1kHz) |
| Number of Channels | 2 | 2 |
| iPod Control Capability | ||
| iPod Control Capability | With Adapter (CD-I200 Required) | iPod Direct Control (CD-I200 Required) |
| iPod Video Compatible | Yes | Yes |
| Podcast Compatible | No | Yes |
| "Shuffle All" Compatibility | ![]() | |
| Bluetooth Wireless Technology | ||
| Bluetooth Capable | Optional CD-BTB200 | Optional CD-BTB200 |
| Hands-Free Profile (HFP) | (w/CD-BTB200) | (w/CD-BTB200) |
| Audio Streaming Profile (A2DP) | (w/CD-BTB200) | (w/CD-BTB200) |
| Audio Control Profile (AVRCP) | (w/CD-BTB200) | (w/CD-BTB200) |
| AM/FM Tuner | ||
| Supertuner | Supertuner IIID | Supertuner IIID |
| 24-Station/6-Button (18FM/6FM) Presets | ![]() | ![]() |
| BSM (Best Stations Memory) | ![]() | ![]() |
| Receiver Features | ||
| USB Adapter Ready | Built-In USB Control | Built-In USB Control |
| IP-Bus System Control | ![]() | ![]() |
| XM Satellite Ready | ![]() | ![]() |
| SIRIUS Radio Ready | ![]() | ![]() |
| iPod Adapter Ready | ||
| Multi-CD Control | ![]() | ![]() |
| DVD Control | Yes | Yes |
| Auxiliary Input | Built-in (Front) | Built-in (Rear) |
| External Unit Control | 2 | 2 |
| RGB Input | ||
| AV-Bus Input | ||
| Composite A/V Input | 1 (AV1) | 1 (AV1) |
| Back-Up Camera Input | ![]() | ![]() |
| Rear-View Camera Mode | ![]() | ![]() |
| Composite A/V Output | Rear Video Only | Rear Video Only |
| Dual Zone Audio/Video | No | No |
| Independent Rear A/V Source Control | ||
| Audio Features | ||
| Built-in Speaker Power | MOSFET 50Wx4 | MOSFET 50Wx4 |
| Continuous Power Output | 22Wx4 | 22Wx4 |
| Equalizer | EEQ (3-Band Parametric) | EEQ (3-Band Parametric) |
| SFEQ (Sound Focus EQ) | ||
| EQ-EX | ||
| Selectable FIE (Front Image Enhancer) | ||
| Loudness | 3 Mode | 3 Mode |
| DSP | Optional (DEQ-P8000) | Optional (DEQ-P8000) |
| Source Level Adjuster (SLA) | ![]() | ![]() |
| Automatic Sound Levelizer (ASL) | ||
| High-Pass Crossover (HPF) | 50/63/80/100/125Hz, -12dB/Oct. | 50/63/80/100/125Hz, -12dB/Oct. |
| Subwoofer Crossover (LPF) | 50/63/80/100/125Hz, -18dB/Oct. | 50/63/80/100/125Hz, -18dB/Oct. |
| RCA Preouts | 2 pair (Front, Rear or Non-Fading) | 2 pair (Front, Rear or Non-Fading) |
| Preout Voltage | Hi-Volt (4V), 100 ohm | Hi-Volt (4V), 100 ohm |
| Multi-Channel Audio | ||
| Multi-Channel Processor | ||
| Multi-Channel Controller Required? | ||
| Dolby Digital 5.1ch | ||
| DTS 5.1ch | ||
| Dolby Pro Logic II | ||
| Linear PCM/Dolby Digital 2ch | ||
| Optical Output | ||
| Optical Input | ||
| Multi-Ch AUTO-EQ (with Mic) | ||
| Multi-Ch AUTO-Time Alignment | ||
| DA (Digital-to-Analog) Converter | ||
| Operation Amp | ||
| Electrolytic Capacitor | ||
| Gold Terminals & OFC Cables | ||
| General | ||
| Detachable Face Security | ![]() | |
| Remote Control | Optional (CD-R55) | Optional (CD-R55) |
| Rotary Volume Control | ![]() | ![]() |
| Wired Remote Input | ![]() | ![]() |
| Dimensions (Main Chassis) | 7 x 3-7/8 x 6-3/8 inches | 7 x 2 x 6-1/4 inches |
| Optional Off-Set Installation Kit | AD-GA10 | |
| Dimensions (Hideaway Unit) | ||
| Warranty | 1 Year | 1 Year |
you may also be interested in . . .
| Also in the *Pioneer (AVH-P4000DVD) In-Dash Double-DIN DVD Multimedia AV Receiver with 6.1" Widescreen AV Receiver category... |





