CCTV vSync (SSA-0912iPDI) 9 Channel MPEG4 Triplex Standalone DVR - 270/120 Real-Time Record, 250GB HDD Surveillance System Kits
9CH DVR SYSTEM
4 x SONY Dome Camera
5 x SONY IR Camera
1 x 18 Port Power Box
1 x 1,000ft Combo Cable
1 x 250G HDD
18 x BNC
9 x PowerEnd
• 9CH DVR SYSTEM ... 1 unit
Made in Korea, 270 / 120 Real-Time Record, MPEG-4
Triplex (Playback / Recording / Networking), Powerful Networking.
Easy Backup by CD-RW, Up to 2 Internal HDDs
Convenient GUI setup, Multi-Language
• SONY Dome Camera ... 4 PCs
SONY Super HAD CCD, 1/3" 480TVL 3.6mm 0.8LUX
360° COVER+45° LENS ROTATION, AWB, BLC
• SONY IR Camera ... 5 PCs
SONY Super HAD CCD, 1/3" 420TVL 3.6mm 0.1LUX, IR 23 LEDs Bullet waterproof
• 1,000ft RG59 Siamese UL Combo Cable ... 1 PCs
1,000ft Siamese Combo Cable Black
• 18 Port Power Box ... 1 PCs
DC 12V 10Amps Power Supply Box (18 Ports)
• PowerEnd ... 9 pcs
• BNC Twist Connector RG59 ... 18 pcs
• 500G 7200RPM/8M HDD ... 1 unit
• PDA Viewable - Windows mobile 5.0 above
(Model: Samsung SCH-i760 recommended model)
Item | Description | Remarks | |
Operating System | RTOS in firmware | ||
Video/Audio Compression | MPEG-4(video) / G.711-PCM (Audio) | ||
Triplex Function | Record/Playback/Live Streaming or Record/USB archive/Live Streaming | ||
Video Input Format | NTSC/PAL | Auto Detection | |
Video Input | 9ch In | ||
Video Output | 1 Ch VGA, 1 Ch BNC (Composite), 1 Ch Spot-Out. 9Ch Loop-Out, 1Ch S-Video | ||
Display Frame Rate | NTSC | 270 frames/sec Real-Time | 9ch x 30 frames/sec |
PAL | 225 frames/sec | 25 frames/sec/Ch | |
Recording Frame Rate (Quad) | NTSC | 120 frames/sec | 352x240 resolution |
PAL | 100 frames/sec | 352x288 resolution | |
Recording Frame Rate (Full) | NTSC | 30 frame /s (total) | 704 x 480 resolution |
PAL | 25 frame /s (total) | 704 x 576 resolution | |
Record Modes | Continuous/Motion/Schedule/Sensor/Manual | ||
Record Quality | Network/Standard/High/Superior/Ultra | ||
Resolution | NTSC : 704 x 480(1CH), 704 x 240(1CH), 352x 240(Quad) | ||
Audio Input/Output Channel | 4CH Input/1CH output | ||
Alarm In/Alarm output | 9 alarm In (NC/NO selectable) / 8 relay out | ||
HDD | 3.5", IDE type9(IDE ATA133 Type), Min 80GB Up to 2 IDE HDD | ||
DVD-RW | IDE DVD-RW | ||
Motion Detection | Motion-Triggered Recording | ||
Search Mode | Date/Time/Event Search | ||
Playback Speed | 1x, 2x, 4x, 8x | ||
Serial Interface | 1 RS232C (POS text inserter connection) | ||
USB | Archiving (still image in MPEG Format, video in AVI format), Firmware upgrade | ||
Upgrade Method | USB 2.0 or Web-browser | ||
PTZ Control | Local & vSync Client Software | ||
Network Interface | LAN(10/100Base-T), Static, DHCP, PPPoE, and DDNS | ||
Client PC S/W ( vSync ) | Window2000/XP/Vista | ||
Live connection & Selectable Cameras up to 80 channels, | |||
Remote Playback | Via vSync Client Software | ||
Power | 110-220V, 50/60Hz | ||
Dimension (inch) | 16.7(W) x 17.5(L) x 3.7(H) | ||
| ||||
| ||||
you may also be interested in . . .
| Also in the CCTV vSync (SSA-0912iPDI) 9 Channel MPEG4 Triplex Standalone DVR - 270/120 Real-Time Record, 250GB HDD Surveillance System Kits category... |








